Competition Facts
- Country
- Croatia
- Category
- Domestic
- Season
- 2026/2027
- Teams
- 10
- Starts
- 31 Jul 2026
- Ends
- 22 May 2027
Croatia
Lokomotiva Zagreb
Varaždin| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Hajduk Split | 9 | 6 | 1 | 2 | 9 | 19 | WWWLW |
| 2 | Dinamo Zagreb | 8 | 5 | 1 | 2 | 7 | 16 | DWLWL |
| 3 | Osijek | 9 | 5 | 1 | 3 | 4 | 16 | WLWDL |
| 4 | Varaždin | 8 | 4 | 3 | 1 | 6 | 15 | LWDDD |
| 5 | Rijeka | 7 | 4 | 2 | 1 | 6 | 14 | WDWDW |
| 6 | Istra 1961 | 9 | 3 | 3 | 3 | 3 | 12 | DDWLW |
Dion Beljo—10
Emil Frederiksen—7
Armando León—5
Nail Omerovic—5
Ilija Nestorovski—5| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hajduk Split | 9 | 6 | 1 | 2 | 18 | 9 | 9 | 19 |
| 2 | Dinamo Zagreb | 8 | 5 | 1 | 2 | 18 | 11 | 7 | 16 |
| 3 | Osijek | 9 | 5 | 1 | 3 | 18 | 14 | 4 | 16 |
| 4 | Varaždin | 8 | 4 | 3 | 1 | 13 | 7 | 6 | 15 |
| 5 | Rijeka | 7 | 4 | 2 | 1 | 13 | 7 | 6 | 14 |
| 6 | Istra 1961 | 9 | 3 | 3 | 3 | 17 | 14 | 3 | 12 |
| 7 | Lokomotiva Zagreb | 8 | 2 | 1 | 5 | 11 | 16 | -5 | 7 |
| 8 | Slaven Koprivnica | 8 | 2 | 1 | 5 | 7 | 16 | -9 | 7 |
| 9 | Rudeš | 9 | 2 | 1 | 6 | 12 | 25 | -13 | 7 |
| 10 | Gorica | 9 | 1 | 2 | 6 | 6 | 14 | -8 | 5 |


















































