Competition Facts
- Country
- Portugal
- Category
- Domestic
- Season
- 2026/2027
- Teams
- 18
- Starts
- 7 Aug 2026
- Ends
- 16 May 2027
Portugal
Rio Ave
Nacional| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Porto | 8 | 8 | 0 | 0 | 16 | 24 | WWWWW |
| 2 | Sporting CP | 8 | 5 | 3 | 0 | 11 | 18 | WWDDW |
| 3 | Santa Clara | 8 | 5 | 3 | 0 | 8 | 18 | DWWDW |
| 4 | Benfica | 7 | 5 | 1 | 1 | 15 | 16 | WWWWL |
| 5 | Academico Viseu | 8 | 4 | 2 | 2 | 1 | 14 | LWWWW |
| 6 | Arouca | 7 | 3 | 2 | 2 | 3 | 11 | LWDLD |
Vangelis Pavlidis—8
Luis Suárez—7
Gianluca Prestianni—5
Gonçalo Paciência—5
Georgios Koutsias—5| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Porto | 8 | 8 | 0 | 0 | 20 | 4 | 16 | 24 |
| 2 | Sporting CP | 8 | 5 | 3 | 0 | 20 | 9 | 11 | 18 |
| 3 | Santa Clara | 8 | 5 | 3 | 0 | 12 | 4 | 8 | 18 |
| 4 | Benfica | 7 | 5 | 1 | 1 | 22 | 7 | 15 | 16 |
| 5 | Academico Viseu | 8 | 4 | 2 | 2 | 11 | 10 | 1 | 14 |
| 6 | Arouca | 7 | 3 | 2 | 2 | 10 | 7 | 3 | 11 |
| 7 | Gil Vicente | 7 | 3 | 2 | 2 | 6 | 5 | 1 | 11 |
| 8 | Sporting Braga | 7 | 3 | 2 | 2 | 8 | 8 | 0 | 11 |
| 9 | Estrela Amadora | 7 | 2 | 4 | 1 | 14 | 14 | 0 | 10 |
| 10 | Alverca | 7 | 2 | 2 | 3 | 9 | 11 | -2 | 8 |
| 11 | Marítimo | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 |
| 12 | Moreirense | 8 | 2 | 2 | 4 | 8 | 15 | -7 | 8 |
| 13 | Famalicão | 7 | 1 | 4 | 2 | 9 | 7 | 2 | 7 |
| 14 | Vitória Guimarães | 7 | 1 | 2 | 4 | 5 | 8 | -3 | 5 |
| 15 | Nacional | 7 | 1 | 1 | 5 | 7 | 15 | -8 | 4 |
| 16 | Rio Ave | 7 | 1 | 1 | 5 | 5 | 15 | -10 | 4 |
| 17 | Casa Pia | 8 | 1 | 1 | 6 | 3 | 17 | -14 | 4 |
| 18 | Estoril | 8 | 0 | 2 | 6 | 4 | 12 | -8 | 2 |



















































