Competition Facts
- Country
- Russia
- Category
- Domestic
- Season
- 2026/2027
- Teams
- 16
- Starts
- 24 Jul 2026
- Ends
- 29 May 2027
Russia
Akhmat Grozny
Baltika Kaliningrad| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Zenit | 10 | 7 | 0 | 3 | 11 | 21 | WLWWW |
| 2 | Krasnodar | 10 | 6 | 3 | 1 | 6 | 21 | WDDDL |
| 3 | Spartak Moskva | 10 | 6 | 2 | 2 | 9 | 20 | DLWWD |
| 4 | CSKA Moskva | 9 | 5 | 4 | 0 | 6 | 19 | WDWDW |
| 5 | Dinamo Moskva | 9 | 6 | 1 | 2 | 6 | 19 | WWWWW |
| 6 | Orenburg | 10 | 2 | 6 | 2 | 1 | 12 | DDLDW |
Aleksandr Sobolev—8
Maksim Glushenkov—8
Gamid Agalarov—5
Benchimol—4
B. Gil—4| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zenit | 10 | 7 | 0 | 3 | 22 | 11 | 11 | 21 |
| 2 | Krasnodar | 10 | 6 | 3 | 1 | 16 | 10 | 6 | 21 |
| 3 | Spartak Moskva | 10 | 6 | 2 | 2 | 17 | 8 | 9 | 20 |
| 4 | CSKA Moskva | 9 | 5 | 4 | 0 | 15 | 9 | 6 | 19 |
| 5 | Dinamo Moskva | 9 | 6 | 1 | 2 | 14 | 8 | 6 | 19 |
| 6 | Orenburg | 10 | 2 | 6 | 2 | 11 | 10 | 1 | 12 |
| 7 | Rubin Kazan | 9 | 2 | 6 | 1 | 12 | 11 | 1 | 12 |
| 8 | Krylya Sovetov | 10 | 2 | 6 | 2 | 14 | 15 | -1 | 12 |
| 9 | Dynamo Makhachkala | 10 | 4 | 0 | 6 | 15 | 20 | -5 | 12 |
| 10 | Baltika Kaliningrad | 9 | 3 | 2 | 4 | 14 | 12 | 2 | 11 |
| 11 | Rostov | 10 | 3 | 2 | 5 | 11 | 17 | -6 | 11 |
| 12 | Lokomotiv Moskva | 10 | 2 | 4 | 4 | 13 | 11 | 2 | 10 |
| 13 | Akhmat Grozny | 9 | 2 | 4 | 3 | 13 | 13 | 0 | 10 |
| 14 | Akron | 10 | 1 | 5 | 4 | 11 | 19 | -8 | 8 |
| 15 | Rodina Moskva | 9 | 1 | 2 | 6 | 10 | 22 | -12 | 5 |
| 16 | Fakel | 10 | 0 | 3 | 7 | 6 | 18 | -12 | 3 |





















































