Competition Facts
- Country
- Scotland
- Category
- Domestic
- Season
- 2026/2027
- Teams
- 12
- Starts
- 31 Jul 2026
- Ends
- 10 Apr 2027
Scotland
Motherwell
Celtic| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 8 | 6 | 1 | 1 | 6 | 19 | WWWWW |
| 2 | Celtic | 7 | 6 | 0 | 1 | 10 | 18 | WWWWL |
| 3 | Hearts | 8 | 5 | 1 | 2 | 11 | 16 | WWLDW |
| 4 | Dundee | 8 | 4 | 1 | 3 | 3 | 13 | LDLWW |
| 5 | Dundee United | 8 | 3 | 2 | 3 | -1 | 11 | WLDWW |
| 6 | St. Mirren | 8 | 3 | 1 | 4 | -6 | 10 | WLLLL |
Ryan Naderi—4
Josh Fowler—4
Josh McPake—3
Camilo Durán—3
Benjamin Nygren—3| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 8 | 6 | 1 | 1 | 11 | 5 | 6 | 19 |
| 2 | Celtic | 7 | 6 | 0 | 1 | 14 | 4 | 10 | 18 |
| 3 | Hearts | 8 | 5 | 1 | 2 | 19 | 8 | 11 | 16 |
| 4 | Dundee | 8 | 4 | 1 | 3 | 11 | 8 | 3 | 13 |
| 5 | Dundee United | 8 | 3 | 2 | 3 | 10 | 11 | -1 | 11 |
| 6 | St. Mirren | 8 | 3 | 1 | 4 | 8 | 14 | -6 | 10 |
| 7 | St. Johnstone | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 |
| 8 | Aberdeen | 7 | 2 | 2 | 3 | 7 | 8 | -1 | 8 |
| 9 | Motherwell | 7 | 2 | 2 | 3 | 9 | 11 | -2 | 8 |
| 10 | Hibernian | 8 | 2 | 1 | 5 | 8 | 12 | -4 | 7 |
| 11 | Falkirk | 8 | 1 | 3 | 4 | 7 | 11 | -4 | 6 |
| 12 | Kilmarnock | 8 | 1 | 2 | 5 | 7 | 18 | -11 | 5 |


















































