Competition Facts
- Country
- Sweden
- Category
- Domestic
- Season
- 2026
- Teams
- 16
- Starts
- 4 Apr 2026
- Ends
- 29 Nov 2026
Sweden
Hammarby
Djurgården| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Sirius | 23 | 17 | 3 | 3 | 25 | 54 | LWWWW |
| 2 | Hammarby | 22 | 13 | 4 | 5 | 29 | 43 | WLDWW |
| 3 | Djurgården | 22 | 13 | 2 | 7 | 26 | 41 | WWWWL |
| 4 | Elfsborg | 22 | 10 | 7 | 5 | 9 | 37 | DWLWW |
| 5 | Häcken | 22 | 9 | 9 | 4 | 9 | 36 | WLDDW |
| 6 | Västerås SK | 23 | 10 | 5 | 8 | -2 | 35 | WLWWL |
Kristian Strømland Lien—15
Robbie Ure—15
Isak Bjerkebo—14
Paulos Abraham—14
G. Lindgren—12| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sirius | 23 | 17 | 3 | 3 | 53 | 28 | 25 | 54 |
| 2 | Hammarby | 22 | 13 | 4 | 5 | 49 | 20 | 29 | 43 |
| 3 | Djurgården | 22 | 13 | 2 | 7 | 47 | 21 | 26 | 41 |
| 4 | Elfsborg | 22 | 10 | 7 | 5 | 31 | 22 | 9 | 37 |
| 5 | Häcken | 22 | 9 | 9 | 4 | 39 | 30 | 9 | 36 |
| 6 | Västerås SK | 23 | 10 | 5 | 8 | 34 | 36 | -2 | 35 |
| 7 | IFK Göteborg | 23 | 10 | 5 | 8 | 32 | 41 | -9 | 35 |
| 8 | Malmö FF | 22 | 10 | 3 | 9 | 37 | 33 | 4 | 33 |
| 9 | AIK | 23 | 9 | 6 | 8 | 36 | 40 | -4 | 33 |
| 10 | GAIS | 23 | 8 | 6 | 9 | 28 | 21 | 7 | 30 |
| 11 | Brommapojkarna | 23 | 8 | 6 | 9 | 36 | 41 | -5 | 30 |
| 12 | Mjällby | 23 | 5 | 8 | 10 | 28 | 39 | -11 | 23 |
| 13 | Degerfors | 23 | 5 | 5 | 13 | 20 | 35 | -15 | 20 |
| 14 | Kalmar | 22 | 5 | 4 | 13 | 21 | 36 | -15 | 19 |
| 15 | Örgryte | 22 | 3 | 6 | 13 | 25 | 49 | -24 | 15 |
| 16 | Halmstad | 22 | 3 | 5 | 14 | 16 | 40 | -24 | 14 |

























































