Competition Facts
- Country
- Saudi Arabia
- Category
- Domestic
- Season
- 2026/2027
- Teams
- 18
- Starts
- 13 Aug 2026
- Ends
- 28 May 2027
Saudi Arabia
Al Hazm
NEOM SC| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Al-Qadsiah | 8 | 6 | 1 | 1 | 13 | 19 | WWWDW |
| 2 | Al Nassr | 8 | 6 | 1 | 1 | 12 | 19 | WLWDW |
| 3 | Al Hilal | 7 | 6 | 0 | 1 | 18 | 18 | WWWLW |
| 4 | Al Ittihad | 7 | 5 | 2 | 0 | 6 | 17 | WDWWW |
| 5 | Al Ahli | 8 | 5 | 0 | 3 | 10 | 15 | LWLWW |
| 6 | NEOM SC | 7 | 5 | 0 | 2 | 7 | 15 | LLWWW |
Ivan Toney—11
Francisco Trincão—5
Alexandre Lacazette—5
Mateo Retegui—5
Julián Quiñones—4| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Qadsiah | 8 | 6 | 1 | 1 | 21 | 8 | 13 | 19 |
| 2 | Al Nassr | 8 | 6 | 1 | 1 | 19 | 7 | 12 | 19 |
| 3 | Al Hilal | 7 | 6 | 0 | 1 | 23 | 5 | 18 | 18 |
| 4 | Al Ittihad | 7 | 5 | 2 | 0 | 12 | 6 | 6 | 17 |
| 5 | Al Ahli | 8 | 5 | 0 | 3 | 20 | 10 | 10 | 15 |
| 6 | NEOM SC | 7 | 5 | 0 | 2 | 13 | 6 | 7 | 15 |
| 7 | Al Kholood | 8 | 3 | 3 | 2 | 12 | 15 | -3 | 12 |
| 8 | Al Ettifaq | 7 | 3 | 2 | 2 | 11 | 11 | 0 | 11 |
| 9 | Al Diraiyah FC | 8 | 3 | 2 | 3 | 7 | 8 | -1 | 11 |
| 10 | Al Hazm | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 |
| 11 | Al Riyadh | 7 | 2 | 2 | 3 | 8 | 16 | -8 | 8 |
| 12 | Al-Fayha | 7 | 1 | 3 | 3 | 7 | 11 | -4 | 6 |
| 13 | Al Khaleej | 7 | 0 | 5 | 2 | 3 | 10 | -7 | 5 |
| 14 | Al Shabab | 7 | 0 | 4 | 3 | 6 | 11 | -5 | 4 |
| 15 | Al Faisaly | 7 | 0 | 3 | 4 | 5 | 13 | -8 | 3 |
| 16 | Al Taawoun | 7 | 0 | 3 | 4 | 3 | 12 | -9 | 3 |
| 17 | Al Fateh | 8 | 0 | 3 | 5 | 4 | 15 | -11 | 3 |
| 18 | Abha | 7 | 0 | 2 | 5 | 5 | 13 | -8 | 2 |























































