Competition Facts
- Country
- Tunisia
- Category
- Domestic
- Season
- 2026/2027
- Teams
- 16
- Starts
- 22 Aug 2026
- Ends
- 2 Dec 2026
Tunisia
Etoile du Sahel
Hammam-Lif| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | ES Tunis | 5 | 4 | 0 | 1 | 3 | 12 | LWWDW |
| 2 | Progrès Sakiet Eddaïer | 5 | 3 | 2 | 0 | 4 | 11 | WDDDW |
| 3 | Ben Guerdane | 5 | 3 | 2 | 0 | 3 | 11 | DDDDW |
| 4 | US Monastir | 5 | 2 | 3 | 0 | 2 | 9 | DDWDD |
| 5 | Club Africain | 4 | 3 | 0 | 1 | 2 | 9 | DDWDL |
| 6 | CS Sfaxien | 5 | 2 | 2 | 1 | 2 | 8 | WDWDL |
Hazem Mastouri—4
Moez Ben Haj Ali—2
Achraf Ben Dhiaf—2
Sadok Kadida—2
Ahmed Bouassida—2| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ES Tunis | 5 | 4 | 0 | 1 | 10 | 7 | 3 | 12 |
| 2 | Progrès Sakiet Eddaïer | 5 | 3 | 2 | 0 | 5 | 1 | 4 | 11 |
| 3 | Ben Guerdane | 5 | 3 | 2 | 0 | 9 | 6 | 3 | 11 |
| 4 | US Monastir | 5 | 2 | 3 | 0 | 7 | 5 | 2 | 9 |
| 5 | Club Africain | 4 | 3 | 0 | 1 | 4 | 2 | 2 | 9 |
| 6 | CS Sfaxien | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
| 7 | CA Bizertin | 5 | 2 | 2 | 1 | 3 | 3 | 0 | 8 |
| 8 | JS Omrane | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| 9 | Stade Tunisien | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 10 | Etoile du Sahel | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| 11 | AS Marsa | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
| 12 | ES Zarzis | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 |
| 13 | ES Métlaoui | 4 | 1 | 0 | 3 | 2 | 4 | -2 | 3 |
| 14 | Olympique Béja | 5 | 0 | 2 | 3 | 4 | 8 | -4 | 2 |
| 15 | Hammam-Sousse | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
| 16 | Hammam-Lif | 4 | 0 | 0 | 4 | 0 | 4 | -4 | 0 |










































