Competition Facts
- Country
- Netherlands
- Category
- Domestic
- Season
- 2026/2027
- Teams
- 18
- Starts
- 7 Aug 2026
- Ends
- 23 May 2027
Netherlands
FC Utrecht
Willem II| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord | 8 | 6 | 2 | 0 | 20 | 20 | DWWWW |
| 2 | PSV | 8 | 6 | 1 | 1 | 16 | 19 | WWWLW |
| 3 | AZ Alkmaar | 8 | 6 | 1 | 1 | 10 | 19 | WWDWL |
| 4 | FC Twente | 8 | 5 | 2 | 1 | 8 | 17 | DWWWD |
| 5 | Ajax | 8 | 4 | 3 | 1 | 12 | 15 | LWWDD |
| 6 | Fortuna Sittard | 8 | 4 | 2 | 2 | -1 | 14 | WWLWD |
Søren Tengstedt—6
Gjivai Zechiël—5
Nacho Ferri—5
Milan Zonneveld—5
Anis Hadj Moussa—5| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord | 8 | 6 | 2 | 0 | 27 | 7 | 20 | 20 |
| 2 | PSV | 8 | 6 | 1 | 1 | 26 | 10 | 16 | 19 |
| 3 | AZ Alkmaar | 8 | 6 | 1 | 1 | 18 | 8 | 10 | 19 |
| 4 | FC Twente | 8 | 5 | 2 | 1 | 16 | 8 | 8 | 17 |
| 5 | Ajax | 8 | 4 | 3 | 1 | 22 | 10 | 12 | 15 |
| 6 | Fortuna Sittard | 8 | 4 | 2 | 2 | 14 | 15 | -1 | 14 |
| 7 | Excelsior | 7 | 3 | 2 | 2 | 15 | 9 | 6 | 11 |
| 8 | Go Ahead Eagles | 8 | 2 | 5 | 1 | 19 | 17 | 2 | 11 |
| 9 | FC Groningen | 7 | 3 | 2 | 2 | 15 | 13 | 2 | 11 |
| 10 | SC Heerenveen | 8 | 2 | 3 | 3 | 11 | 11 | 0 | 9 |
| 11 | NEC Nijmegen | 8 | 2 | 3 | 3 | 13 | 14 | -1 | 9 |
| 12 | Sparta Rotterdam | 8 | 1 | 3 | 4 | 13 | 20 | -7 | 6 |
| 13 | Telstar | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 5 |
| 14 | SC Cambuur | 7 | 1 | 2 | 4 | 10 | 19 | -9 | 5 |
| 15 | FC Utrecht | 7 | 1 | 2 | 4 | 11 | 24 | -13 | 5 |
| 16 | PEC Zwolle | 7 | 1 | 1 | 5 | 6 | 20 | -14 | 4 |
| 17 | ADO Den Haag | 7 | 0 | 2 | 5 | 7 | 17 | -10 | 2 |
| 18 | Willem II | 7 | 0 | 2 | 5 | 6 | 20 | -14 | 2 |











































